Live flight information
Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.
From | Sched. | Est. | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
Last updated: 0 minutes ago | ||||||
Blenheim | 06:45 | 06:45 | Sounds Air | S8280 | 3 | |
Auckland | 07:05 | 07:05 | Jetstar | JQ251 | 21 | |
Westport | 07:10 | 07:10 | Sounds Air | S8900 | 3 | |
Nelson | 07:30 | 07:30 | Air New Zealand | NZ5300 | 6 | |
Christchurch | 07:30 | 07:30 | Air New Zealand | NZ5330 | 18 | |
Christchurch | 07:35 | 07:35 | Jetstar | JQ288 | 22 | |
Auckland | 07:35 | 07:35 | Air New Zealand | NZ401 | 15 | |
Dunedin | 07:40 | 07:40 | Air New Zealand | NZ680 | 16 | |
Tauranga | 07:45 | 07:45 | Air New Zealand | NZ5251 | 8 | |
Gisborne | 07:45 | 07:45 | Air New Zealand | NZ5507 | 11 | |
Auckland | 07:50 | 07:50 | Jetstar | JQ253 | 21 | |
Nelson | 07:50 | 07:50 | Sounds Air | S8342 | 3 | |
New Plymouth | 07:55 | 07:55 | Air New Zealand | NZ5791 | 12 | |
Blenheim | 08:00 | 08:00 | Air New Zealand | NZ5720 | 10 | |
Hamilton | 08:00 | 08:00 | Air New Zealand | NZ5829 | 19 | |
Timaru | 08:05 | 08:05 | Air New Zealand | NZ5190 | 7 | |
Christchurch | 08:05 | 08:05 | Air New Zealand | NZ5332 | 18 | |
Auckland | 08:10 | 08:10 | Air New Zealand | NZ405 | 13 | |
Rotorua | 08:20 | 08:20 | Air New Zealand | NZ5231 | 9 | |
Invercargill | 08:20 | 08:20 | Air New Zealand | NZ5872 | 5 | |
Blenheim | 08:20 | 08:20 | Sounds Air | S8282 | 3 | |
Auckland | 08:40 | 08:40 | Air New Zealand | NZ407 | 16 | |
Nelson | 08:40 | 08:40 | Air New Zealand | NZ5302 | 11 | |
Napier | 08:40 | 08:40 | Air New Zealand | NZ5883 | 18 | |
Tauranga | 09:00 | 09:00 | Air New Zealand | NZ5265 | 12 | |
Christchurch | 09:00 | 09:00 | Air New Zealand | NZ5336 | 8 | |
Nelson | 09:00 | 09:00 | Originair | OG541 | 20 | |
Auckland | 09:10 | 09:10 | Air New Zealand | NZ409 | 13 | |
Hamilton | 09:35 | 09:35 | Air New Zealand | NZ5527 | 18 | |
Picton | 09:35 | 09:35 | Sounds Air | S8112 | 3 | |
Christchurch | 09:40 | 09:40 | Air New Zealand | NZ338 | 16 | |
Taupo | 09:55 | 09:55 | Sounds Air | S8803 | 5 | |
Blenheim | 10:00 | 10:00 | Sounds Air | S8284 | 3 | |
Nelson | 10:10 | 10:10 | Air New Zealand | NZ5318 | 11 | |
Blenheim | 10:25 | 10:25 | Air New Zealand | NZ5726 | 6 | |
Chatham Island | 10:30 | 10:30 | Air Chathams | 3C530 | 8 | |
Christchurch | 10:40 | 10:40 | Air New Zealand | NZ5362 | 19 | |
Nelson | 10:45 | 10:45 | Air New Zealand | NZ5306 | 12 | |
Auckland | 11:20 | 11:20 | Air New Zealand | NZ417 | 13 | |
New Plymouth | 11:20 | 11:20 | Air New Zealand | NZ5793 | 10 | |
Napier | 11:20 | 11:20 | Air New Zealand | NZ5885 | 11 | |
Rotorua | 11:30 | 11:30 | Air New Zealand | NZ5233 | 9 | |
Christchurch | 11:30 | 11:30 | Air New Zealand | NZ5348 | 18 | |
Auckland | 11:35 | 11:35 | Jetstar | JQ259 | 22 | |
Hamilton | 11:55 | 11:55 | Air New Zealand | NZ5817 | 19 | |
Picton | 11:55 | 11:55 | Sounds Air | S8122 | 3 | |
Dunedin | 12:00 | 12:00 | Air New Zealand | NZ686 | 16 | |
Nelson | 12:05 | 12:05 | Sounds Air | S8344 | 3 | |
Tauranga | 12:15 | 12:15 | Air New Zealand | NZ5255 | 18 | |
Auckland | 12:20 | 12:20 | Air New Zealand | NZ421 | 17 | |
Westport | 12:30 | 12:30 | Sounds Air | S8902 | 5 | |
Timaru | 12:40 | 12:40 | Air New Zealand | NZ5192 | 9 | |
Nelson | 12:40 | 12:40 | Air New Zealand | NZ5308 | 12 | |
Blenheim | 12:40 | 12:40 | Sounds Air | S8212 | 3 | |
Queenstown | 12:45 | 12:45 | Air New Zealand | NZ600 | 13 | |
Christchurch | 13:00 | 13:00 | Air New Zealand | NZ326 | 15 | |
Auckland | 13:10 | 13:10 | Air New Zealand | NZ425 | 16 | |
Melbourne | 13:30 | 13:30 | Qantas (INTL) | QF171 | 28 | |
Christchurch | 14:00 | 14:00 | Air New Zealand | NZ5356 | 18 | |
Blenheim | 14:00 | 14:00 | Air New Zealand | NZ5730 | 10 | |
Napier | 14:05 | 14:05 | Air New Zealand | NZ5889 | 11 | |
Last updated: 0 minutes ago |
Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.