Live flight information
Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.
From | Sched. | Est. | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
Last updated: 0 minutes ago | ||||||
Hamilton | 18:50 | 18:53 | Air New Zealand | NZ5811 | 19 | Arrived at Gate |
New Plymouth | 18:55 | 19:32 | Air New Zealand | NZ5797 | 11 | Arrived at Gate |
Tauranga | 19:00 | 18:57 | Air New Zealand | NZ5257 | 12 | Arrived at Gate |
Christchurch | 19:05 | 19:00 | Jetstar | JQ290 | 22 | Arrived at Gate |
Christchurch | 19:05 | 19:18 | Air New Zealand | NZ5378 | 18 | Arrived at Gate |
Nelson | 19:05 | 19:25 | Air New Zealand | NZ5322 | 8 | Arrived at Gate |
Auckland | 19:10 | 19:21 | Air New Zealand | NZ691 | 13 | Arrived at Gate |
Christchurch | 19:40 | 19:39 | Air New Zealand | NZ5380 | 10 | Arrived at Gate |
Blenheim | 19:45 | 19:34 | Sounds Air | S8266 | 3 | Arrived at Gate |
Nelson | 19:55 | 19:58 | Sounds Air | S8348 | 3 | |
Auckland | 20:20 | 20:44 | Air New Zealand | NZ453 | 16 | Now Arrives at 20:44 |
Auckland | 20:30 | 20:30 | Jetstar | JQ267 | 22 | |
Christchurch | 20:30 | 20:30 | Air New Zealand | NZ384 | 13 | |
Hamilton | 20:50 | 20:43 | Air New Zealand | NZ5827 | 18 | |
Auckland | 21:20 | 21:20 | Air New Zealand | NZ457 | 17 | |
Christchurch | 21:30 | 21:30 | Air New Zealand | NZ5386 | 19 | |
Auckland | 22:10 | 22:10 | Air New Zealand | NZ461 | 16 | |
Melbourne | 23:20 | 23:20 | Qantas (INTL) | QF173 | 48 | |
Sydney | 23:40 | 23:40 | Air New Zealand (INTL) | NZ240 | 46 | |
Sydney | 23:50 | 23:50 | Qantas (INTL) | QF163 | 49 | |
Last updated: 0 minutes ago |
Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.