airport-gatewayairport-updatesalertarrivalsarrow-downarrow-leftarrow-rightarrow-upclosecompetitionsdepartureseatexternalfacebookloadingpageparking-roundparkingpdfplayretail-parkroute-updatessearchshoptwitterwildcardWellington Airport on Youtube

Live flight information

go to previous day TOMORROW THU 07 NOV

Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.

From Sched. Est. Airline Flight Gate Status
Last updated: 0 minutes ago
Sydney 23:50 00:11 Qantas (INTL) QF163 48
Blenheim 06:45 06:45 Sounds Air S8282 3
Auckland 07:05 07:05 Jetstar JQ251 21
Westport 07:10 07:10 Sounds Air S8900 3
Nelson 07:30 07:30 Air New Zealand NZ5300 12
Christchurch 07:30 07:30 Air New Zealand NZ5330 19
Christchurch 07:35 07:35 Jetstar JQ288 22
Auckland 07:35 07:35 Air New Zealand NZ401 17
Dunedin 07:40 07:40 Air New Zealand NZ680 13
Tauranga 07:45 07:45 Air New Zealand NZ5251 6
Gisborne 07:45 07:45 Air New Zealand NZ5507 10
Auckland 07:50 07:50 Jetstar JQ253 21
Nelson 07:50 07:50 Sounds Air S8342 3
New Plymouth 07:55 07:55 Air New Zealand NZ5791 11
Hamilton 08:00 08:00 Air New Zealand NZ5829 18
Blenheim 08:00 08:10 Air New Zealand NZ5720 7 Now Arrives at 08:10
Timaru 08:05 08:05 Air New Zealand NZ5190 Cancelled
Christchurch 08:05 08:05 Air New Zealand NZ5332 19
Auckland 08:10 08:10 Air New Zealand NZ405 16
Rotorua 08:20 08:20 Air New Zealand NZ5231 9
Invercargill 08:20 08:20 Air New Zealand NZ5872 8
Blenheim 08:20 08:20 Sounds Air S8284 3
Takaka 08:30 08:30 Golden Bay Air G1121 5
Auckland 08:40 08:40 Air New Zealand NZ407 13
Nelson 08:40 08:40 Air New Zealand NZ5302 10
Napier 08:40 08:45 Air New Zealand NZ5883 18
Tauranga 09:00 09:00 Air New Zealand NZ5265 11
Christchurch 09:00 09:00 Air New Zealand NZ5336 Cancelled
Auckland 09:10 09:10 Air New Zealand NZ409 16
Christchurch 09:15 09:15 Air New Zealand NZ5962 8
Hamilton 09:35 09:35 Air New Zealand NZ5527 18
Picton 09:35 09:35 Sounds Air S8112 3
Christchurch 09:40 09:40 Air New Zealand NZ338 13
Taupo 09:55 09:55 Sounds Air S8803 4
Blenheim 10:00 10:00 Sounds Air S8286 5
Nelson 10:10 10:10 Air New Zealand NZ5318 12
Blenheim 10:25 10:25 Air New Zealand NZ5726 10
Chatham Island 10:30 10:30 Air Chathams 3C530 8
Christchurch 10:40 10:40 Air New Zealand NZ5362 19
Nelson 10:45 10:45 Air New Zealand NZ5306 9
Auckland 11:20 11:20 Air New Zealand NZ417 16
New Plymouth 11:20 11:20 Air New Zealand NZ5793 12
Napier 11:20 11:20 Air New Zealand NZ5885 11
Rotorua 11:30 11:30 Air New Zealand NZ5233 6
Christchurch 11:30 11:30 Air New Zealand NZ5348 18
Auckland 11:35 11:35 Jetstar JQ259 22
Hamilton 11:55 11:55 Air New Zealand NZ5817 19
Picton 11:55 11:55 Sounds Air S8122 3
Dunedin 12:00 12:00 Air New Zealand NZ686 13
Christchurch 12:05 12:05 Air New Zealand NZ5350 10
Nelson 12:05 12:05 Sounds Air S8344 3
Tauranga 12:15 12:15 Air New Zealand NZ5255 18
Auckland 12:20 12:20 Air New Zealand NZ421 17
Westport 12:30 12:30 Sounds Air S8902 5
Timaru 12:40 12:40 Air New Zealand NZ5192 11
Nelson 12:40 12:40 Air New Zealand NZ5308 12
Blenheim 12:40 12:40 Sounds Air S8216 3
Queenstown 12:45 12:45 Air New Zealand NZ600 15
Christchurch 13:00 13:00 Air New Zealand NZ326 16
Auckland 13:10 13:10 Air New Zealand NZ425 13
Melbourne 13:30 13:30 Qantas (INTL) QF171 48
Christchurch 14:00 14:00 Air New Zealand NZ5356 19
Blenheim 14:00 14:00 Air New Zealand NZ5730 10
Napier 14:05 14:05 Air New Zealand NZ5889 11
Gisborne 14:15 14:15 Air New Zealand NZ5281 12
Auckland 14:20 14:20 Air New Zealand NZ429 13
Blenheim 14:20 14:20 Sounds Air S8288 3
Christchurch 14:30 14:30 Air New Zealand NZ5358 18
Nelson 14:30 14:30 Sounds Air S8328 3
Melbourne 14:40 14:40 Air New Zealand (INTL) NZ258 47
Brisbane 14:50 14:50 Air New Zealand (INTL) NZ272 46
Sydney 14:50 14:50 Qantas (INTL) QF161 48
Christchurch 15:00 15:00 Air New Zealand NZ5360 19
Tauranga 15:05 15:05 Air New Zealand NZ5259 11
Auckland 15:20 15:20 Air New Zealand NZ433 13
Brisbane 15:20 15:20 Qantas (INTL) QF195 49
Nelson 15:25 15:25 Air New Zealand NZ5312 9
Picton 15:35 15:35 Sounds Air S8134 3
Hamilton 15:45 15:45 Air New Zealand NZ5819 8
Napier 15:45 15:45 Air New Zealand NZ5893 12
Nelson 15:50 15:50 Originair OG543 20
Christchurch 16:00 16:00 Air New Zealand NZ5366 18
Blenheim 16:00 16:00 Sounds Air S8262 3
Auckland 16:10 16:10 Air New Zealand NZ481 13
Auckland 16:40 16:40 Air New Zealand NZ439 16
Gisborne 16:40 16:40 Air New Zealand NZ5289 11
Nelson 16:40 16:40 Air New Zealand NZ5524 10
Blenheim 16:45 16:45 Air New Zealand NZ5734 12
Auckland 17:05 17:05 Jetstar JQ263 22
Christchurch 17:05 17:05 Air New Zealand NZ5370 19
Auckland 17:10 17:10 Air New Zealand NZ441 13
Queenstown 17:25 17:25 Air New Zealand NZ608 16
Taupo 17:25 17:25 Sounds Air S8805 3
Takaka 17:30 17:30 Golden Bay Air G1124 5
Picton 17:30 17:30 Sounds Air S8136 3
Nelson 17:35 17:35 Air New Zealand NZ5320 9
Rotorua 17:40 17:40 Air New Zealand NZ5239 12
Invercargill 17:40 17:40 Air New Zealand NZ5876 10
Blenheim 18:00 18:00 Sounds Air S8264 5
Napier 18:05 18:05 Air New Zealand NZ5895 11
Christchurch 18:10 18:10 Air New Zealand NZ5374 19
Dunedin 18:15 18:15 Air New Zealand NZ690 13
Auckland 18:20 18:20 Air New Zealand NZ445 16
Auckland 18:40 18:40 Air New Zealand NZ447 17
Blenheim 18:45 18:45 Air New Zealand NZ5736 12
Hamilton 18:50 18:50 Air New Zealand NZ5811 18
New Plymouth 18:55 18:55 Air New Zealand NZ5797 11
Tauranga 19:00 19:00 Air New Zealand NZ5257 10
Christchurch 19:05 19:05 Jetstar JQ290 22
Nelson 19:05 19:05 Air New Zealand NZ5322 9
Christchurch 19:05 19:05 Air New Zealand NZ5378 8
Auckland 19:10 19:10 Air New Zealand NZ691 16
Christchurch 19:40 19:40 Air New Zealand NZ5380 19
Blenheim 19:45 19:45 Sounds Air S8266 3
Nelson 19:55 19:55 Sounds Air S8348 3
Auckland 20:20 20:20 Air New Zealand NZ453 17
Auckland 20:30 20:30 Jetstar JQ267 22
Christchurch 20:30 20:30 Air New Zealand NZ384 13
Hamilton 20:50 20:50 Air New Zealand NZ5827 18
Auckland 21:20 21:20 Air New Zealand NZ457 16
Christchurch 21:30 21:30 Air New Zealand NZ5386 19
Auckland 22:10 22:10 Air New Zealand NZ461 17
Last updated: 0 minutes ago

Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.