airport-gatewayairport-updatesalertarrivalsarrow-downarrow-leftarrow-rightarrow-upclosecompetitionsdepartureseatexternalfacebookloadingpageparking-roundparkingpdfplayretail-parkroute-updatessearchshoptwitterwildcardyoutube

Live flight information

go to previous day TOMORROW WED 17 JUL

Can’t find the flight you’re looking for? It might be a network error. Try reloading your browser.

To Sched. Est. Airline Flight Gate Status
Last updated: 0 minutes ago
Brisbane 06:00 06:00 Air New Zealand (INTL) NZ273 47
Auckland 06:00 06:00 Air New Zealand NZ402 15
Nelson 06:00 06:00 Sounds Air S8347 3
Sydney 06:05 06:05 Qantas (INTL) QF162 48
Hamilton 06:30 06:30 Air New Zealand NZ5810 18
Auckland 06:45 06:45 Air New Zealand NZ406 16
Christchurch 07:00 07:00 Air New Zealand NZ5327 19
Auckland 07:30 07:30 Air New Zealand NZ476 13
Blenheim 07:30 07:30 Sounds Air S8281 3
Auckland 07:40 07:40 Jetstar JQ250 21
Taupo 07:50 07:50 Sounds Air S8802 3
Christchurch 08:00 08:00 Air New Zealand NZ5337 18
Christchurch 08:15 08:15 Jetstar JQ287 22
Nelson 08:15 08:15 Air New Zealand NZ5315 12
New Plymouth 08:20 08:20 Air New Zealand NZ5792 5
Auckland 08:20 08:20 Air New Zealand NZ680 13
Queenstown 08:25 08:25 Jetstar JQ279 21
Rotorua 08:30 08:30 Air New Zealand NZ5234 10
Picton 08:30 08:30 Sounds Air S8111 3
Blenheim 08:35 08:35 Air New Zealand NZ5725 7
Auckland 08:45 08:45 Air New Zealand NZ412 16
Invercargill 08:45 08:45 Air New Zealand NZ5873 6
Hamilton 08:50 08:50 Air New Zealand NZ5820 19
Napier 08:50 08:50 Air New Zealand NZ5884 12
Dunedin 08:50 08:50 Air New Zealand NZ681 17
Nelson 09:05 09:05 Air New Zealand NZ5305 11
Tauranga 09:10 09:10 Air New Zealand NZ5264 18
Gisborne 09:10 09:10 Air New Zealand NZ5282 9
Queenstown 09:15 09:15 Air New Zealand NZ605 13
Timaru 09:30 09:30 Air New Zealand NZ5193 10
Christchurch 09:30 09:30 Air New Zealand NZ5343 8
Auckland 09:45 09:45 Air New Zealand NZ416 16
Tauranga 10:05 10:05 Air New Zealand NZ5250 6
Christchurch 10:35 10:35 Air New Zealand NZ5347 18
Blenheim 10:40 10:40 Sounds Air S8277 5
Auckland 10:45 10:45 Air New Zealand NZ420 16
Auckland 11:45 11:45 Air New Zealand NZ424 17
Christchurch 11:45 11:45 Air New Zealand NZ5371 19
Tauranga 11:55 11:55 Air New Zealand NZ5260 6
Nelson 12:00 12:00 Air New Zealand NZ5323 11
Auckland 12:20 12:20 Jetstar JQ258 22
Gold Coast 12:30 12:30 Jetstar (INTL) JQ168 46
Hamilton 12:30 12:30 Air New Zealand NZ5812 8
Nadi 12:35 12:35 Fiji Airways (INTL) FJ460 48
Auckland 12:45 12:45 Air New Zealand NZ428 13
Blenheim 12:50 12:50 Air New Zealand NZ5731 9
Blenheim 13:00 13:00 Sounds Air S8269 3
Nelson 13:05 13:05 Air New Zealand NZ5309 11
Christchurch 13:05 13:05 Air New Zealand NZ5357 19
Christchurch 13:30 13:30 Air New Zealand NZ359 16
Napier 13:30 13:30 Air New Zealand NZ5890 10
Auckland 13:45 13:45 Air New Zealand NZ432 15
Queenstown 13:55 13:55 Air New Zealand NZ607 13
Christchurch 14:35 14:35 Air New Zealand NZ5363 18
Melbourne 14:35 14:35 Qantas (INTL) QF172 48
Rotorua 14:40 14:40 Air New Zealand NZ5230 12
Last updated: 0 minutes ago

Sorry, we can’t find your flight. Your search/filters don’t match any flights in the next 24hrs.